产品中心
产品描述
Enable autocompletion:
White flake or color with little prey, absorbability is very strong. Mainly used as dryer, polycoagulant and cryogen. Widely used in refrigeration, building antifreeze, rubber and petroleum industries.
| Item | Test Method | Specification | ||
| Calcium Chloride, WT% | Titration | 90.0-94.0% Min | 83-85% Min | 74.0-77.0% Min |
| Calcium Hydroxide, WT % | Titration | 0.25 Max | 0.2 Max | 0.2 Max |
| Alkali Chloride As NaCl,WT % | Titration | 5.00 Max | 5.00 Max | 5.00 Max |
| Total Mg As MgCl2, WT % | Titration | 0.50 Max | 0.40 Max | 0.50 Max |
| Sulfate, WT% (AS CaSO4) | Gravimetric | 0.05 Max | 0.05 Max | 0.05 Max |
| PH | Colorimetry | 7.5-11.0 | 7.5-11.0 | 7.5-11.0 |
| Iron, WT%(AS Fe) | Colorimetry | 0.006 Max | 0.01 Max | 0.006 Max |
| Water Insoluble, WT% | Gravimetric | 0.25 Max | 0.2 Max | 0.15 Max |
Photo Gallery:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Address:
Room 506, 5th Floor, C- Building, Oriental International Plaza, 152 Jianshe Road, Tangshan City, Hebei Province, China







