PRODUCTS CENTER
Kuwait BORON CARBIDE
Category:
KuwaitMineral
Product Description
Boron carbide is hard black with glossy crystals. Hardness is lower than industrial diamond, but higher than silicon carbide. It is less vulnerable than most pottery. It has a large thermal neutron capture cross section. Strong resistance to chemistry. The erosion of hydrogen fluoride and nitric acid. Soluble in molten base, insoluble in water and acid.
| Actual Result | Request Standard | |
| Boron | 78.30 | > 78.00 |
| Carbon | 20.85 | > 19.50 |
| Aluminum | 0.05 | < 0.10 |
| Silicium | 0.17 | < 0.20 |
| Sulfur | 0.01 | < 0.03 |
| Phosphor | 0.01 | < 0.03 |
| Iron | 0.15 | < 0.20 |
| Oxygen | 0.10 | < 0.40 |
| Total others | 0.30 | < 0.50 |
| Particle Size Distribution % | ||
| Screen size range | Actual Result | Request Standard |
| + 315 microns | 0 | 0 |
| + 250 microns | 1.20 | < 2 |
| + 90 microns | 97.00 | > 70 |
| - 45 microns | 0.20 | < 4 |
![]() |
![]() |
![]() |
Address:
Room 506, 5th Floor, C- Building, Oriental International Plaza, 152 Jianshe Road, Tangshan City, Hebei Province, China




